Differential pressure (DP) flowmeters are the most common type of flow measurement products in use today. ABB offers a wide range of flowmeters and primary elements to suit almost all applications. Meters available include compact and integral orifice flowmeters, averaging pitot tubes, venturi tubes, wedge meters, sub-sea meters, orifice plates, orifice carrier assemblies, flow nozzles and wet gas meters. All are available with full certification of materials, welding and NDE. ABB also supplies compact DP flowmeters built to optimize and sustain overall performance and reliability by the integration of multiple components into a single easy to install flowmeter package. ABB offers the most comprehensive DP flowmeter portfolio in the market, including improved measurement performance that can be easily customized for any application.
More than 100 years of experience in the supply of DP Flow Products and Solutions
- Full range of primary elements with low net pressure loss that enable reduced energy costs and a smaller carbon footprint
- Robust and reliable solutions for difficult applications in areas where previous flow measurement was unattainable
- Comprehensive line of compact DP flowmeters that deliver real-time measurement with a single pipe penetration. This reduces overall installation costs, offering simple installation by eliminating the need for impulse lines, special flanges or pipe modifications
Please choose the correct flowmeter for your application:
|
Compact DP flowmeters
|  |  |  |  |
 | FPD500
OriMaster | FPD510
IOMaster | FPD550
PitotMaster | FPD570
WedgeMaster |
 | | | | |
 | | | | |
| Flowmeter type | Compact orifice | Compact integral orifice | Compact averaging pitot | Compact wedge |
Pipe size range
mm (in.) | 25 to 300
(1 to 12) | 15, 25, 40
(½ , 1, 1½) | 100 to 600
(4 to 24) | 25 to 150
(1 to 6) |
| Pressure drop | High | High | Low | Medium |
| Element removal | l | l |  |  |
| Viscous liquids |  |  |  | l |
| Suitable for short upstream lengths |  |  |  | l |
| Upstream/downstream ipe included | No | Option | No | No |
| Installation cost | Low | Low | Very low | Low |
| Low flowrates |  | l |  |  |
| Low Re |  |  | | l |
| Wear resistance |  |  |  | l |
| Flow calibration | option | l | No | l |
| Bidirectional | No | No | Option | Option |
<< Back
Stack Flowmeter
|  |
 | FPD580
StackFlowMaster |
 | |
 | |
| Clean stack gas | l |
| Stack gas with particles | l |
| Liquids | No |
| Steam | No |
| Stack Diameters | 1 to 8 m (3.3 to 26.2 ft.) |
| Materials | 316 / 321H / alloy 625 |
| Stack Temperature | Up to 1200 °C (2192 °F) |
| Multivariable Tx | l |
| MCERTS | l |
| EPA Compliant | l |
| Purge | Manual or Automatic (option) |
| Zero | Manual or Automatic (option) |
| Auto Span | Manual or Automatic (option) |
| Upgrades Available | l |
<< Back
Flow Tubes
 | VTC | WM-Series |
 | | |
 | | |
| Description | Classical Venturi | Wedgemeter |
| Relatively Clean Liquids | l | l |
| Dirty Liquids | l | l |
| Viscous Liquids |  | l |
| Relatively Clean Gas/Vapour | l | l |
| Dirty Gases/Vapours | l | l |
| Steam | l | l |
| Pipe Size Range mm (in) | 50 - 1200 (2 - 48) | 15 - 600 (½ - 24) |
| Relative Cost | High | High |
| Accuracy % rate |  |  |
| Calibrated | ≤0.5 | ≤0.5 |
| Uncalibrated | 1.5 | 3 |
| Pressure Drop | Low | Low |
<< Back
Other DP Products
|  |  |  |  |
 | TORBAR | NOZ | FCD | CRN |
 | | | | |
 | | | | |
| Description | TORBAR | Nozzles | Flow Conditioner | Restriction/Pressure Drop |
| Relatively Clean Liquids | l | l | l | l |
| Dirty Liquids |  |  |  |  |
| Viscous Liquids |  |  |  |  |
| Relatively Clean Gas/Vapour | l | l | l | l |
| Dirty Gases/Vapours |  |  |  |  |
| Steam | l | l | l | l |
| Pipe Size Range mm (in) | 15 - 5000 (½ - 200) | 50 - 600 (2 - 24) | 50 - 600 (2 - 24) | 50 to 1000 (2 to 40) |
| Relative Cost | Low/Medium | Medium | Medium/High | High |
| Accuracy % rate |  |  | |  |
| Calibrated | ≤0.5 | ≤0.5 | N/A | N/A |
| Uncalibrated | 1.5 | 2 | N/A | N/A |
| Pressure Drop | Low | Medium | High | As required |
<< Back
Orifice Plates
|  |  |  |
 | CSE | CQC/CCL | ESE/SSE |
 | | | |
 |  |  |  |
| Description | Concentric
Square- Edged | Quarter-Circle/
Conical Entry | Eccentric/Segmental |
| Relatively Clean Liquids | l | l |  |
| Dirty Liquids |  |  | l |
| Viscous Liquids |  | l |  |
| Relatively Clean Gas/Vapour | l | l |  |
| Dirty Gases/Vapours |  |  | l |
| Steam | l |  |  |
| Pipe Size Range mm (in) | 50 to 1000 (2 to 40) | 25 to 100 (1 to 20) | 100 to 1000 (4 to 40) |
| Relative Cost | Low | Low | Low |
Accuracy % rate
Calibrated
Uncalibrated |
0.5
1.5 |
0.5
3 |
N/A
N/A |
| Pressure Drop | Medium | Medium | Medium |
<<Back
Orifice Assemblies
|  |  |  |  |
 | OCA | OFA | OMR | 1330L |
 | | | | |
 | | | | [ |
| Description | Orifice Carrier Assemblies | Orifice Flange Assembly | Meter Run | Flow Element |
| Relatively Clean Liquids | l | l | l | l |
| Dirty Liquids | Some
designs | Some designs | Some designs | Some designs |
| Viscous Liquids | Some
designs | Some designs | Some designs | Some designs |
| Relatively Clean Gas/Vapour | l | l | l | l |
| Dirty Gases/Vapours | Some
designs | Some designs | Some designs | Some designs |
| Steam | l | l | l | l |
Pipe Size Range
mm (in) | 25 - 1000
(1- 40) | 25 - 1200
(1 - 48) | 15 - 1200
(½ - 48) | 15 - 40
(½ - 1-½) |
| Relative Cost | Low-medium | Low-medium | Low-medium | Low-medium |
| Accuracy % rate |  |  |  |  |
| Calibrated | N/A | N/A | 0.5 | 0.5 |
| Uncalibrated | 1.5 | 1.5 | 1.5 | 2.0 |
| Pressure Drop | Medium | Medium | Medium | Medium |
<< Back