| Board of Directors | Number of shares |
| Hubertus von Grünberg | 62,062 |
| Roger Agnelli | 146,916 |
| Louis R. Hughes | 72,185 |
| Hans Ulrich Märki | 359,552 |
| Michel de Rosen | 108,836 |
| Michael Treschow | 83,549 |
| Bernd W. Voss | 154,532 |
| Jacob Wallenberg | 161,126 |
| Executive Committee | Number of shares |
| Joseph Hogan | 71,923 |
| Michel Demaré* | 362,980 |
| Diane de Saint Victor | 158,543 |
| Anders Jonsson* | 103,683 |
| Bernhard Jucker | 102,003 |
| Brice Koch | 27,147 |
| Peter Leupp | 108,551 |
| Veli-Matti Reinikkala | 101,265 |
| Tom Sjökvist | 100,234 |
| Ulrich Spiesshofer | 144,115 |
| Gary Steel | 200,858 |
* includes shares held jointly with spouse